<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Hafeneger</title>
	<atom:link href="http://stefan.hafeneger.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://stefan.hafeneger.name</link>
	<description>... the official weblog of Stefan Hafeneger.</description>
	<lastBuildDate>Thu, 05 Aug 2010 05:39:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working again for Apple</title>
		<link>http://stefan.hafeneger.name/2010/02/23/working-again-for-apple/</link>
		<comments>http://stefan.hafeneger.name/2010/02/23/working-again-for-apple/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:18:05 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Mac Stuff]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=133</guid>
		<description><![CDATA[I haven&#8217;t blogged anything about my internship at Apple after I started it in June. There were several reasons for that including secrecy, twitter and time.
I gave a talk about my experience at Apple in September at the Aachen CocoaHeads meeting and my friends and family know of course everything I did during the summer [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2010/02/23/working-again-for-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aperture TiltShift Plug-In version 1.3 available</title>
		<link>http://stefan.hafeneger.name/2010/02/23/aperture-tiltshift-plug-in-version-13-available/</link>
		<comments>http://stefan.hafeneger.name/2010/02/23/aperture-tiltshift-plug-in-version-13-available/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:05:34 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TiltShift PlugIn]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=132</guid>
		<description><![CDATA[I published version 1.3 of my Aperture TiltShift Plug-In. The new version has 64-bit support for Aperture 3, supports 16-bit TIFF and PSD images and has been redesigned a bit to match the new Aperture 3 user interface.
Download: http://www.tiltshiftplugin.com/download/
]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2010/02/23/aperture-tiltshift-plug-in-version-13-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aperture TiltShift Plug-In version 1.2 Beta 1</title>
		<link>http://stefan.hafeneger.name/2010/01/07/aperture-tiltshift-plug-in-version-12-beta-1/</link>
		<comments>http://stefan.hafeneger.name/2010/01/07/aperture-tiltshift-plug-in-version-12-beta-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:35:44 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TiltShift PlugIn]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=131</guid>
		<description><![CDATA[I today released version 1.2 beta 1 of my Aperture TiltShift plug-in.
The new plug-in version has controls for saturation, contrast and vignette and comes with a new focus control user interface. The tilt shift rendering algorithm has been refined and the new preview rendering engine increases your workflow speed even more. For better review you [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2010/01/07/aperture-tiltshift-plug-in-version-12-beta-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture TiltShift Plug-In version 1.1 now available</title>
		<link>http://stefan.hafeneger.name/2009/12/23/aperture-tiltshift-plug-in-version-11-now-available/</link>
		<comments>http://stefan.hafeneger.name/2009/12/23/aperture-tiltshift-plug-in-version-11-now-available/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:19:55 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TiltShift PlugIn]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=130</guid>
		<description><![CDATA[Version 1.1 of my Aperture TiltShift Plug-In is now available on the new product website www.tiltshiftplugin.com.
]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/12/23/aperture-tiltshift-plug-in-version-11-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aperture TiltShift Plug-In version 1.0 for free</title>
		<link>http://stefan.hafeneger.name/2009/12/12/aperture-tiltshift-plug-in-version-10-for-free/</link>
		<comments>http://stefan.hafeneger.name/2009/12/12/aperture-tiltshift-plug-in-version-10-for-free/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:37:55 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TiltShift PlugIn]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=129</guid>
		<description><![CDATA[I am currently working on a new version of my Aperture TiltShift Plug-In. It will have a few more features like more degrees of freedom of the virtual focal plane, adjustable blur etc.
Since I don&#8217;t have a licensing model yet built-in I am going to release version 1.0 for free and then start selling version [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/12/12/aperture-tiltshift-plug-in-version-10-for-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aperture TiltShift Plug-In</title>
		<link>http://stefan.hafeneger.name/2009/12/09/aperture-tiltshift-plug-in/</link>
		<comments>http://stefan.hafeneger.name/2009/12/09/aperture-tiltshift-plug-in/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:38:58 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[TiltShift PlugIn]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=128</guid>
		<description><![CDATA[I created an Aperture Edit Plug-In for computer generated tilt-shift photography. The software allows you to create fake miniature versions of regular photos, simulating the effect of expensive tilt-shift lenses.
Since I hardly made any money so far with Sofortbild I want to sell this plug-in. But I didn&#8217;t yet came up with a price. So [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/12/09/aperture-tiltshift-plug-in/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aurora Screen Saver for Mac OS X</title>
		<link>http://stefan.hafeneger.name/2009/10/21/aurora-screen-saver-for-mac-os-x/</link>
		<comments>http://stefan.hafeneger.name/2009/10/21/aurora-screen-saver-for-mac-os-x/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 00:27:57 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=127</guid>
		<description><![CDATA[I used the code from the application mentioned in the previous post and made a Mac OS X screen saver. Please note that you need Snow Leopard to use it because no earlier version supports multi-touch.
Since I am using mouse and trackpad input you have to press any button to quit the screen saver.
Download: Aurora.saver.zip
]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/10/21/aurora-screen-saver-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow Leopard multi-touch Application</title>
		<link>http://stefan.hafeneger.name/2009/10/19/snow-leopard-multi-touch-application/</link>
		<comments>http://stefan.hafeneger.name/2009/10/19/snow-leopard-multi-touch-application/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:21:18 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=126</guid>
		<description><![CDATA[So everybody is talking about Windows 7 coming out on Thursday. One of the major features is multi-touch.
Well, of course that is true, but don&#8217;t we have that in Leopard already? Sure, Leopard has just gestures but isn&#8217;t that what most applications need? (I am excluding the famous multi-touch photo applications that are fun to [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/10/19/snow-leopard-multi-touch-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sofortbild 1.0.1</title>
		<link>http://stefan.hafeneger.name/2009/09/25/sofortbild-101/</link>
		<comments>http://stefan.hafeneger.name/2009/09/25/sofortbild-101/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:12:07 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Nikon SDK]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sofortbild]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=125</guid>
		<description><![CDATA[Sofortbild 1.0.1 is available for download. The new version is basically the beta version that was available since a few months now. It needs Mac OS X 10.5.0 or later including 10.6 and works with Nikon D3x, D3, D2xs, D2hs, D2x, D2h, D1x, D1h, D1, D700, D300, D200, D100, D90, D80, D70s, D70, D60, D50, [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/09/25/sofortbild-101/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Barcode iPhone App Open Source</title>
		<link>http://stefan.hafeneger.name/2009/09/08/barcode-iphone-app-open-source/</link>
		<comments>http://stefan.hafeneger.name/2009/09/08/barcode-iphone-app-open-source/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:47:38 +0000</pubDate>
		<dc:creator>Stefan Hafeneger</dc:creator>
				<category><![CDATA[Barcode App]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://stefan.hafeneger.name/?p=124</guid>
		<description><![CDATA[This might be one of the last blog posts about by iPhone barcode application. I finally decided to upload the source to Google Code to make it available for anybody who is interested.
The reason is simply I don&#8217;t have time to work on it further. I didn&#8217;t since about a year now and it does [...]]]></description>
		<wfw:commentRss>http://stefan.hafeneger.name/2009/09/08/barcode-iphone-app-open-source/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
